ScottCounty.tv Complete Local Election Coverage
The results are in. Click here to watch the final results.
J1 | J2 | J3 | J4 | J5 | J6 | Fin-1 | John-1 | Lex-1 | Lex-2 | Vien-1 | Vien-2 | Vien-3 | Vien-4 | Vien-5 | Vien-6 | TOTAL | ||
President | D - Barack Obama | 183 | 232 | 245 | 297 | 201 | 5 | 278 | 443 | 310 | 319 | 328 | 273 | 270 | 296 | 342 | 246 | 4268 |
R - John McCain | 153 | 161 | 184 | 251 | 141 | 2 | 386 | 401 | 333 | 345 | 479 | 267 | 236 | 314 | 397 | 393 | 4443 | |
L - Bob Barr | 12 | 8 | 10 | 5 | 12 | 12 | 14 | 23 | 12 | 13 | 11 | 5 | 16 | 6 | 2 | 161 | ||
Governor | D - Jill Long Thompson | 204 | 253 | 232 | 299 | 221 | 6 | 287 | 453 | 304 | 320 | 339 | 285 | 274 | 297 | 320 | 233 | 4327 |
R - Mitch Daniels | 130 | 148 | 197 | 247 | 136 | 1 | 378 | 389 | 346 | 340 | 479 | 265 | 229 | 322 | 405 | 400 | 4412 | |
L - Andy Horning | 13 | 4 | 10 | 10 | 7 | 11 | 22 | 18 | 9 | 15 | 14 | 7 | 13 | 20 | 7 | 180 | ||
Attorney General | D - Linda Pence | 219 | 267 | 269 | 314 | 227 | 7 | 299 | 517 | 333 | 362 | 365 | 298 | 292 | 319 | 324 | 256 | 4668 |
R - Greg Zoeller | 110 | 125 | 133 | 206 | 114 | 331 | 300 | 296 | 283 | 424 | 235 | 194 | 271 | 379 | 354 | 3755 | ||
Superintendent | D - Richard D. Wood | 181 | 223 | 211 | 273 | 202 | 7 | 269 | 413 | 294 | 290 | 313 | 239 | 243 | 272 | 275 | 218 | 3923 |
R - Tony Bennett | 148 | 178 | 198 | 262 | 142 | 380 | 425 | 343 | 355 | 492 | 306 | 252 | 342 | 453 | 412 | 4688 | ||
U.S. Rep Dist. 9 | D - Baron Hill | 231 | 290 | 312 | 373 | 249 | 5 | 399 | 581 | 416 | 440 | 485 | 362 | 349 | 427 | 454 | 368 | 5741 |
R - Mike Sodrel | 106 | 107 | 115 | 167 | 103 | 2 | 242 | 251 | 221 | 200 | 321 | 173 | 136 | 183 | 268 | 260 | 2855 | |
L - D. Eric Schansberg | 17 | 10 | 10 | 11 | 12 | 33 | 31 | 34 | 31 | 31 | 22 | 26 | 21 | 26 | 14 | 329 | ||
State Rep Dist. 66 | D - Terry Goodin | 471 | 729 | 493 | 522 | 600 | 440 | 422 | 496 | 552 | 474 | 5199 | ||||||
R - Jack Gillespie | 85 | 126 | 166 | 147 | 220 | 115 | 87 | 128 | 185 | 160 | 1419 | |||||||
State Rep Dist. 73 | D - Dennie Oxley | 251 | 301 | 342 | 266 | 7 | 332 | 1499 | ||||||||||
R - Steve Davisson | 89 | 98 | 87 | 92 | 327 | 693 | ||||||||||||
County Clerk | D - Fran Satterwhite | 265 | 334 | 342 | 422 | 288 | 7 | 466 | 685 | 481 | 526 | 594 | 434 | 414 | 465 | 549 | 467 | 6739 |
County Recorder | D - Missy Applegate | 266 | 331 | 340 | 421 | 291 | 7 | 477 | 699 | 493 | 531 | 598 | 432 | 409 | 448 | 549 | 460 | 6752 |
County Treasurer | D - Iva Gasaway | 266 | 333 | 342 | 429 | 288 | 7 | 437 | 647 | 476 | 502 | 561 | 424 | 395 | 442 | 533 | 431 | 6513 |
County Coroner | D - Kevin Collins | 279 | 347 | 352 | 436 | 297 | 7 | 535 | 717 | 506 | 552 | 644 | 467 | 426 | 485 | 590 | 497 | 7137 |
County Surveyor | D - Jim Boswell | 260 | 320 | 325 | 398 | 273 | 7 | 478 | 660 | 470 | 512 | 595 | 421 | 396 | 453 | 541 | 451 | 6560 |
County Comm. D1 | D - Robert C. Tobias | 256 | 322 | 323 | 406 | 275 | 7 | 465 | 666 | 461 | 499 | 564 | 412 | 384 | 443 | 538 | 448 | 6469 |
County Comm. D2 | D - Larry Blevins | 254 | 313 | 320 | 406 | 265 | 7 | 487 | 670 | 495 | 534 | 595 | 415 | 412 | 436 | 542 | 456 | 6607 |
County Council AL | D - Tommy A. Herald | 269 | 324 | 350 | 438 | 267 | 5 | 303 | 629 | 352 | 391 | 377 | 315 | 290 | 310 | 368 | 295 | 5283 |
D - Kelly Robbins | 196 | 234 | 225 | 284 | 189 | 5 | 450 | 461 | 358 | 397 | 442 | 325 | 285 | 329 | 440 | 369 | 4989 | |
D - Mike Zollman | 190 | 250 | 236 | 289 | 198 | 5 | 395 | 450 | 377 | 418 | 510 | 364 | 334 | 429 | 493 | 391 | 5329 | |
R - Walter Thompson | 146 | 149 | 159 | 201 | 153 | 2 | 281 | 327 | 279 | 266 | 389 | 206 | 173 | 233 | 291 | 304 | 3559 | |
J1 | J2 | J3 | J4 | J5 | J6 | Fin-1 | John-1 | Lex-1 | Lex-2 | Vien-1 | Vien-2 | Vien-3 | Vien-4 | Vien-5 | Vien-6 | TOTAL | ||
District 1 Board | Albert Amburgey | 46 | 58 | 71 | 59 | 47 | 281 | |||||||||||
Joie Bukowski | 143 | 156 | 190 | 244 | 151 | 5 | 889 | |||||||||||
Ada E. Deaton | 123 | 141 | 155 | 127 | 128 | 1 | 675 | |||||||||||
Joy Furnish | 17 | 18 | 30 | 45 | 15 | 2 | 127 | |||||||||||
Sherry Pate | 97 | 106 | 112 | 214 | 114 | 2 | 645 | |||||||||||
Richard Petersen | 157 | 176 | 156 | 238 | 154 | 4 | 885 | |||||||||||
Stephen M. Riley | 133 | 158 | 127 | 139 | 120 | 677 | ||||||||||||
Tracy H. Spencer | 29 | 60 | 57 | 102 | 56 | 1 | 305 | |||||||||||
Linda Richie Spicer | 134 | 149 | 160 | 143 | 133 | 3 | 722 | |||||||||||
District 2 Board | Terry Lee Jones | 273 | 261 | 192 | 201 | 256 | 187 | 168 | 210 | 239 | 235 | 2222 | ||||||
Kenneth D. McMichael | 171 | 258 | 195 | 230 | 280 | 151 | 128 | 162 | 182 | 154 | 1911 | |||||||
Steven T. Phillips | 144 | 158 | 95 | 128 | 156 | 115 | 119 | 126 | 173 | 146 | 1360 | |||||||
Teresa L. Cozart | 361 | 489 | 339 | 383 | 418 | 308 | 288 | 370 | 367 | 335 | 3658 | |||||||
Mike Mosier | 197 | 265 | 153 | 186 | 264 | 170 | 150 | 145 | 239 | 199 | 1968 | |||||||
Gene Ann Shapinsky | 361 | 463 | 313 | 345 | 415 | 324 | 294 | 366 | 440 | 355 | 3676 | |||||||
Robert J. Wampler | 199 | 220 | 166 | 217 | 288 | 163 | 138 | 147 | 194 | 189 | 1921 | |||||||
RED INDICATES WIN |